If you don't know a ton a about Pearl Harbor, here's a bit of information about it..
Japan bombed the Hawain Posts, Pearl Harbor, because America had embargos set on them and were sending supplies to the ally forces.
This bombing infuriated the American public and forced them to call Japan and Germany to war. This war costed 500,000 military men their lives in America. You heard that right; 500,000 Americans gone.
We mustn't allow their sacrifice to be in vein.. We must secure our constitutional freedoms that they died protecting. We mustn't let our oppressive government to take more and more of our freedoms.
We must secure the right to consume whatever we want, say anything that isn't damaging, and have a home to ourselves without worrying that your door will be kicked down by the police. Those 500,000 men did not die in vein; people like Rand Paul, Penn Jilette, and many more libertarians are securing are freedoms slowly.
Take a moment and remember all the lives lost in world war 2
| Country | Military | Civilian | Deaths |
|---|---|---|---|
| USSR | 13,600,000 | 7,700,000 | 21,300,000 |
| China | 1,324,000 | 10,000,000 | 11,324,000 |
| Germany | 3,250,000 | 3,810,000 | 7,060,000 |
| Poland | 850,000 | 6,000,000 | 6,850,000 |
| Japan | - | - | 2,000,000 |
| Yugoslavia | 300,000 | 1,400,000 | 1,706,000 |
| Rumania | 520,000 | 465,000 | 985,000 |
| France | 340,000 | 470,000 | 810,000 |
| Hungary | - | - | 750,000 |
| Austria | 380,000 | 145,000 | 525,000 |
| Greece | - | - | 520,000 |
| United States | 500,000 | - | 500,000 |
| Italy | 330,000 | 80,000 | 410,000 |
| Czechoslovakia | - | - | 400,000 |
| Great Britain | 326,000 | 62,000 | 388,000 |
| Netherlands | 198,000 | 12,000 | 210,000 |
| Belgium | 76,000 | 12,000 | 88,000 |
| Finland | - | - | 84,000 |
| Canada | 39,000 | - | 39,000 |
| India | 36,000 | - | 36,000 |
| Australia | 29,000 | - | 29,000 |
| Albania | - | - | 28,000 |
| Spain | 12,000 | 10,000 | 22,000 |
| Bulgaria | 19,000 | 2,000 | 21,000 |
| New Zealand | 12,000 | - | 12,000 |
| Norway | - | - | 10,262 |
| South Africa | 9,000 | - | 9,000 |
| Luxembourg | - | - | 5,000 |
| Denmark | 4,000 | - | 4,000 |
| Total | - | - | 56,125,262 |
No comments:
Post a Comment